Compare home loan offers from top banks in India.
| Logo | Bank Name | Interest Rate (p.a.) | Processing Fee | Tenure | Action |
|---|---|---|---|---|---|
|
kotak | 80 | 1000 | 5 | Enquire |
|
|
dsa | 8.75% to 9.25% | 1.00% + GST | 1-25 | Enquire |
| No Logo | SSBIA | 7.50% to 8.70% | 0.35% (Min 22,000 to Max 210,000 + GST) | 1-25 | Enquire |
| No Logo | ASA | 7.50% to 8.70% | 0.35% (Min 22,000 to Max 210,000 + GST) | 1-35 | Enquire |
| No Logo | sds | 8.5 | 2500 | 1-30 | Enquire |
| No Logo | BOI | 7.8 | 0.35 | 1-50 | Enquire |
| No Logo | asd | 80 | 1000 | 5 | Enquire |
|
|
dsa | 8.75% to 9.25% | 1.00% + GST | 1-25 | Enquire |
A home loan is a sum of money that an individual borrows from a bank or any other financial institution to purchase a house, apartment, or a piece of land...
The property is mortgaged to the lender as a security until the repayment of the loan. The bank or financial institution keeps the title deeds of the property until the loan is repaid in full with the interest due on it.
A high credit score can get you lower interest rates. Check yours for free!
Check Your Credit Score Now